Burr Williams
Burton Williams
Born: August 30, 1909
Okemah, OK USA
Deceased: February 12, 1981
Position: D
Height: 5'10"
Weight: 183
Shoot/Catch: Right
Career: 1927-1940
Major league statistics
Burr Williams scored 110 goals and recorded 106 assists in his 595-game career with the Duluth Hornets, Tulsa Oilers, St. Louis Flyers, Duluth Hornets/Wichita Blue Jays, Detroit Olympics, Pittsburgh Hornets, New Haven Eagles, Minneapolis Millers, Omaha Knights and Kansas City Americans. He began playing during the 1927 season and last took the ice during the 1940 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | AHA | Duluth Hornets | 36 | 7 | 3 | 10 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | AHA | Tulsa Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | AHA | Duluth Hornets | 26 | 5 | 2 | 7 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | AHA | Tulsa Oilers | 48 | 9 | 7 | 16 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | AHA | Tulsa Oilers | 48 | 16 | 16 | 32 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | AHA | Tulsa Oilers | 8 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | AHA | St. Louis Flyers | 42 | 10 | 5 | 15 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | AHA | Duluth Hornets/Wichita Blue Jays | 18 | 8 | 6 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Detroit Olympics | 14 | 3 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Detroit Olympics | 35 | 5 | 4 | 9 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Detroit Olympics | 26 | 5 | 8 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Detroit Olympics | 47 | 7 | 9 | 16 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Pittsburgh Hornets | 47 | 3 | 10 | 13 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | New Haven Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | AHA | Tulsa Oilers | 33 | 6 | 4 | 10 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Pittsburgh Hornets | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | AHA | Tulsa Oilers | 48 | 5 | 8 | 13 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | AHA | Tulsa Oilers | 46 | 8 | 13 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | Minneapolis Millers | 18 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | St. Louis Flyers | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | Omaha Knights | 19 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | Kansas City Americans | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 595 | 110 | 106 | 216 | 834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | AHA | Duluth Hornets | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | AHA | Tulsa Oilers | 9 | 2 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | AHA | Tulsa Oilers | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | IHL | Detroit Olympics | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | IHL | Detroit Olympics | 6 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | IAHL | Pittsburgh Hornets | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | AHA | Tulsa Oilers | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | AHA | Tulsa Oilers | 8 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 5 | 6 | 11 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |